OUR RATES and AVAILABILITY
Villa Kapungkur Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Villa Kapungkur.
Stay updated with our rates and promotions below.
OUR PRICING
Standard Nightly Rates
2 0 2 4
Period | Minimum Nights | |||
---|---|---|---|---|
4-Bedroom | 5-Bedroom | |||
01 Jan - 02 Jan | 3 | USD 1,100 ++ | USD 1,200 ++ | |
03 Jan - 08 Feb | 2 | USD 640 ++ | USD 720 ++ | |
09 Feb - 17 Feb | 2 | USD 740 ++ | USD 820 ++ | |
18 Feb - 29 Mar | 4 | USD 640 ++ | USD 720++ | |
30 Mar - 06 Apr | 4 | USD 880 ++ | USD 980 ++ | |
07 Apr - 13 Apr | 2 | USD 740 ++ | USD 820 ++ | |
14 Apr - 14 Jun | 2 | USD 640 ++ | USD 720 ++ | |
15 Jun - 05 Jul | 2 | USD 740 ++ | USD 820 ++ | |
06 Jul - 31 Aug | 4 | USD 880 ++ | USD 980 ++ | |
01 Sep - 20 Dec | 2 | USD 640 ++ | USD 720 ++ | |
21 Dec - 24 Dec | 4 | USD 880 ++ | USD 980 ++ | |
25 Dec - 31 Dec | 5 | USD 1,100 ++ | USD 1,200 ++ | |
2 0 2 5
Period | Minimum Nights | |||
---|---|---|---|---|
4-Bedroom | 5-Bedroom | |||
01 Jan - 04 Jan | 5 | USD 1,100 ++ | USD 1,200 ++ | |
05 Jan - 24 Jan | 2 | USD 640 ++ | USD 720 ++ | |
25 Jan - 01 Feb | 4 | USD 880 ++ | USD 980 ++ | |
02 Feb - 28 Mar | 2 | USD 640 ++ | USD 720++ | |
29 Mar - 18 Apr | 2 | USD 740 ++ | USD 820 ++ | |
19 Apr - 26 Apr | 4 | USD 880 ++ | USD 980 ++ | |
27 Apr - 03 May | 2 | USD 740 ++ | USD 820 ++ | |
04 May - 14 Jun | 2 | USD 640 ++ | USD 720++ | |
15 Jun - 28 Jun | 2 | USD 740 ++ | USD 820 ++ | |
29 Jun - 30 Aug | 4 | USD 880 ++ | USD 980 ++ | |
31 Aug - 19 Dec | 2 | USD 640 ++ | USD 720 ++ | |
20 Dec - 24 Dec | 4 | USD 880 ++ | USD 980 ++ | |
25 Dec - 31 Dec | 5 | USD 1,100 ++ | USD 1,200 ++ | |
For mobile users, swipe left to view.
About Our Rates
-
>> Prices are in USD per night per accommodation
>> Prices are based on Stay Only with inclusions as published
>> ++ Rates are subject to 15.5% government tax and service charge
-
>> WiFi
>> Welcome drink
>> Daily continental breakfast
HOT DEALS
Special Offers
Limited time Deal
25% off for stays from now to 20 Dec 2024
*requires minimum 3-night stay
20% off for stays from 21 Dec 2024 to 04 Jan 2025
*follow season minimum length of stay
20% off for stays from 05 Jan 2025 to 31 Mar 2025
*follow season minimum length of stay
Stay-Pay Deals Stay 7 Pay 5 Week-long stay for the price of 5 nights for stays from now to 20 December 2024
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
POPULAR OFFERS
Standard Promotions
Early Bird
15% off for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder seasons
10% off for bookings made 120 days prior to check-in date
Valid for High season only
5% off for bookings made 120 days prior to check-in date
Valid for Peak season only
Last Minute Bookings
10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons
Long Stay
10% discount for bookings lasting 7 nights or more Valid for all seasons
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
BOOK YOUR STAY
Stay at Villa Kapungkur
Your dream holiday starts here. Get in touch for an irresistible getaway at Villa Kapungkur, a heritage-rich haven in Jimbaran.
B Y E M A I L
B Y T E L E P H O N E
B Y W H A T S A P P
B Y E N Q U I R Y F O R M